Indigo Lakes Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14590 Indigo Lakes CIR 5 3 3,030 $1,299,000 $428 39 days
15078 Topsail CT 5 3.5 3,240 $759,000 $234 77 days
14484 Jekyll Island CT 3 2 2,016 $639,000 $316 109 days
14991 Savannah DR 4 2.5 2,426 $769,750 $317 151 days
No address 5 4.5 3,253 $1,199,000 $368 187 days
14806 Fripp Island CT 3 2.5 2,687 $749,000 $278 198 days
14611 Indigo Lakes CIR 4 2.5 2,979 $774,000 $259 298 days
14696 Indigo Lakes CIR 6 3.5 3,313 $1,299,999 $392 470 days
Average: 4.4 3.0 2,868 $936,093 $324 191 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14903 Tybee Island DR 4 3.5 2,965 $1,199,000 $1,150,000 $387 82 days 7/15/26
14574 Indigo Lakes CIR 4 3 2,709 $897,000 $890,000 $328 5 days 6/30/26
14810 Fripp Island CT 3 2.5 2,241 $599,900 $610,000 $272 65 days 6/5/26
14551 Indigo Lakes CIR 6 4 4,381 $925,000 $925,000 $211 59 days 5/20/26
14710 Indigo Lakes CIR 4 3 2,447 $875,000 $800,000 $326 84 days 4/24/26
14668 Beaufort CIR 4 4 3,126 $1,199,000 $1,050,000 $335 119 days 3/30/26
14779 Indigo Lakes CIR 3 2 1,949 $657,000 $630,000 $323 35 days 3/18/26
14554 Indigo Lakes CIR 4 2 2,278 $675,000 $675,000 $296 4 days 3/3/26
Average: 4.0 3.0 2,762 $878,362 $841,250 $310 31 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.