Naples Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
778 109th AVE N 3 3 1,628 $1,325,000 $813 5 days
580 97th AVE N 3 2 1,650 $1,199,000 $726 14 days
748 110th AVE N 4 3 2,067 $2,050,000 $991 15 days
787 110th AVE N 4 3 1,960 $2,050,000 $1,045 8 days
870 109th AVE N 2 1 913 $950,000 $1,040 11 days
794 107th AVE N 3 1 1,080 $549,000 $508 14 days
804 92nd AVE N 2 2 1,065 $725,000 $680 18 days
828 100th AVE N 4 4 1,906 $1,795,000 $941 27 days
645 101st AVE N 3 2 1,273 $685,000 $538 27 days
523 107th AVE N 3 2 1,959 $1,285,000 $655 27 days
Average: 3.5 2.7 1,898 $1,252,944 $664 180 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
715 106th AVE N 3 2 1,692 $525,000 $310 18 days
764 94th AVE N 3 2 1,128 $749,000 $664 25 days
744 94th AVE N 3 2 1,219 $795,000 $652 42 days
547 101st AVE N 2 1 845 $519,000 $614 61 days
718 103rd AVE N 3 2 1,294 $799,900 $618 67 days
791 92nd AVE N 3 1 936 $995,000 $1,063 93 days
808 96th AVE N 3 2 1,471 $659,000 $447 110 days
819 98th AVE N 3 2 1,287 $568,000 $441 83 days
793 91st AVE N 3 2 1,332 $620,000 $465 148 days
585 100th AVE N 2 2 1,300 $887,500 $682 170 days
Average: 3.4 2.4 1,681 $932,211 $586 159 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
540 102nd AVE N 3 2 1,804 $925,000 $765,000 $424 270 days 7/24/26
800 102nd AVE N 2 1 900 $475,000 $460,000 $511 29 days 7/23/26
10702 6th ST 3 3.5 2,160 $2,148,000 $2,035,000 $942 23 days 7/20/26
526 100th AVE N 2 2 1,714 $650,000 $680,000 $396 44 days 7/15/26
699 99th AVE N 3 3 1,703 $1,125,000 $1,000,000 $587 117 days 7/6/26
640 110th AVE N 3 2 1,313 $659,000 $620,000 $472 237 days 7/6/26
781 107th AVE 3 2 1,473 $565,000 $342,800 $232 12 days 7/1/26
807 108th AVE N 3 2 1,512 $690,000 $610,000 $403 592 days 6/30/26
770 105th AVE N N/A N/A N/A $550,000 $500,000 Unknown 120 days 6/25/26
774 105th AVE N 3 2.5 1,944 $1,000,000 $850,000 $437 351 days 6/25/26
Average: 3.2 2.4 1,808 $1,080,472 $1,009,308 $556 110 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.