Naples Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 91st AVE N 4 4.5 3,181 $2,500,000 $785 0 days
799 108th AVE N 4 3 2,088 $1,425,000 $682 1 day
551 99th AVE N 3 2 1,918 $1,525,000 $795 23 days
601 97th AVE N 3 2.5 1,418 $859,000 $605 9 days
618 99th AVE N N/A N/A N/A $1,800,000 Unknown 3 days
668 97th AVE N 8 4 2,880 $1,575,000 $546 4 days
779 108th AVE N 4 2 1,563 $695,000 $444 8 days
605 109th AVE N 3 2 1,479 $939,000 $634 9 days
862 97th AVE N 3 2 1,596 $949,000 $594 10 days
691 100th AVE N 3 2 1,913 $1,325,000 $692 16 days
Average: 3.4 2.6 1,858 $1,201,984 $657 169 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
538 104th AVE N 4 2.5 2,041 $1,390,000 $681 22 days
778 109th AVE N 3 3 1,628 $1,325,000 $813 50 days
645 101st AVE N 3 2 1,273 $685,000 $538 72 days
715 102nd AVE N 3 3 2,063 $1,499,000 $726 91 days
856 104th AVE N 3 2 1,398 $679,999 $486 106 days
618 107th AVE N 5 4 1,874 $975,000 $520 136 days
769 95th AVE N 4 4 1,965 $1,389,900 $707 155 days
668 104th AVE N 4 2 1,734 $1,425,000 $821 150 days
533 98th AVE N 4 3.5 1,995 $900,000 $451 155 days
798 107th AVE N 3 2 1,735 $979,000 $564 163 days
Average: 3.8 2.9 1,934 $1,089,831 $589 135 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
765 101st AVE N 3 2 1,781 $998,500 $875,000 $491 160 days 9/8/26
718 103rd AVE N 3 2 1,294 $799,900 $755,000 $583 58 days 9/4/26
791 92nd AVE N 3 1 936 $995,000 $979,000 $1,045 77 days 9/2/26
547 101st AVE N 2 1 845 $519,000 $500,000 $591 95 days 8/31/26
630 109TH AVE N 3 2 1,728 $719,900 $686,000 $396 113 days 8/27/26
781 101st AVE N 5 4 2,353 $999,000 $965,000 $410 165 days 8/26/26
764 94th AVE N 3 2 1,128 $749,000 $715,000 $633 52 days 8/24/26
664 100th AVE N 4 3 2,229 $1,759,000 $1,700,000 $762 337 days 8/18/26
741 95th AVE N N/A N/A N/A $849,000 $820,000 Unknown 359 days 8/14/26
715 106th AVE N 3 2 1,692 $525,000 $500,000 $295 27 days 8/6/26
Average: 3.1 2.5 1,777 $1,079,083 $1,009,941 $565 116 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.